Olive Shoes
Olive Size | EU | US |
3 |
36 |
5 |
4 |
37 |
6 |
5 |
38 |
7 |
6 |
39 |
8 |
7 |
40 |
9 |
Bhldn Apparel Sizing
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Size (Numeric) | 00 | 0 2 |
4 6 |
8 10 |
12 14 |
16 |
Bust | 32 | 33 34 |
35 36 |
37 38 |
39.5 41 |
42.5 |
Natural Waist | 24 | 25 26 |
27 28 |
29 30 |
31.5 33 |
34.5 |
Drop Waist | 26 | 27 28 |
29 30 |
31 32 |
33.5 35 |
36.5 |
Hips | 34 | 35 36 |
37 38 |
39 40 |
41.5 43 |
44.5 |
Bhldn Petite Apparel Sizing
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Size (Numeric) | 00P | 0P 2P |
4P 6P |
8P 10P |
12P 14P |
16P |
Bust | 32 | 33 34 |
35 36 |
37 38 |
39.5 41 |
42.5 |
Natural Waist | 24 | 25 26 |
27 28 |
29 30 |
31.5 | 34.5 |
Drop Waist | 26 | 27 28 |
29 30 |
31 32 |
33.5 | 36.5 |
Hips | 34 | 35 36 |
37 38 |
39 40 |
41.5 | 44.5 |
Bhldn Plus Apparel Sizing
1X | 2X | 3X | ||||
---|---|---|---|---|---|---|
Size (Numeric) | 16 W | 18 W | 20 W | 22 W | 24 W | 26 W |
Bust | 45 | 47 | 49 | 51 | 53 | 55 |
Waist | 38 | 40 | 42 | 44 | 46 | 48 |
Hips | 48 | 50 | 52 | 54 | 56 | 58 |
Bhldn Denim Petite Sizing
24 P | 25 P | 26 P | 27 P | 28 P | 29 P | 30 P | 31 P | 32 P | |
---|---|---|---|---|---|---|---|---|---|
Pant Size | 00 P | 0 P | 2 P | 4 P | 6 P | 8 P | 10 P | 12 P | 14 P |
Bhldn Denim Sizing
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US / Canada | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | - |
Australia | - | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - | - |
Mexico | - | - | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | - | - |
France | - | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | - |
Germany | - | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | - |
Italy | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
Spain | - | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | - |
Europe | - | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | - |
Japan | - | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | - |
Bhldn Rings Sizing
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
---|---|---|---|---|---|---|
Inches | 2.04 | 2.09 | 2.15 | 2.2 | 2.25 | 2.3 |
Millimeters | 51.5 | 52.8 | 54 | 55.3 | 56.6 | 57.8 |
UK | L 1/2 | M 1/2 | N 1/2 | O 1/2 | P 1/2 | Q 1/2 |
Bhldn Shoes Sizing
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 35 | 35.5 | 36 | 36.5-37 | 37-37.5 | 37.5-38 | 38-38.5 | 39-39.5 | 39.5-40 | 40-40.5 | 40.5-41 | 41-41.5 | 41.5-42 |
Australia | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
France | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 41 | 42 |
Italy | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Germany | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 |
Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Reviews
There are no reviews yet.